1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    1971 INTERNATIONAL 1456 Used 100 HP~174 HP1971 INTERNATIONAL 1456 Used 100 HP~174 HP
    すべて(60)
    Photos(57)
    Videos(3)

    1971 INTERNATIONAL 1456

    100 HP~174 HP
    JPY ¥2,970,630 
    入力された価格: USD $19,500
    Buy Now

    売主に関する情報

    View Seller Information

    MidSouth Equipment Sales & Brokerage

    お問い合わせ先:Jamison Crouch

    電話番号:+1 931-808-2839

    Rock Island, Tennessee, アメリカ 38581

    General

    年式
    1971
    メーカー
    INTERNATIONAL
    モデル
    1456
    シリアル番号
    2650005U014831
    状態
    中古
    時間
    7,707
    説明
    1971 International 1456 2WD Tractor, 7,707 Hours, 131hp International 6.7L 6-Cylinder Diesel Engine, Gear Drive, Transmission, Three Point Hitch, 540/1000 PTO, Ag Drawbar, Front Mounted Water Tank, 10.00-16 Front Tires, 18.4-38 Rear Tires, Original Tractor, Serial #: 2650005U014831 Call Jamison Crouch for more information! Shipping options available!

    付属装置

    Three Point Hitch
    はい

    Category Specific

    Antique/Collector
    はい

    Chassis

    Tires or Tracks
    Tires
    Rear Tire Type
    Singles
    Front Tire Size
    10.00-16
    Rear Tire Size
    18.4-38

    Hydraulics

    Remote Hydraulics
    2

    Powertrain

    馬力
    97.69 kW
    駆動
    2WD
    Transmission Type
    Gear Drive
    Forward Speed
    8
    HasPTO
    はい
    PTO
    540/1000

    Additional Information

    Additional Information