2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP
    2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP
    2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP
    2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP
    2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP
    2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP
    2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP
    2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP
    2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP
    2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP
    2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP
    2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP2024 NEW HOLLAND POWERSTAR 90 New 40 HP~99 HP
    Photos(12)

    2024 NEW HOLLAND POWERSTAR 90

    40 HP~99 HP
    価格はお問い合わせください 

    売主に関する情報

    View Seller Information

    Delta Power Equipment

    お問い合わせ先:Ask For Sales

    電話番号:+1 888-294-8394

    General

    年式
    2024
    メーカー
    NEW HOLLAND
    モデル
    POWERSTAR 90
    シリアル番号
    ELRT5090JRLE50801
    状態
    新品
    ストック番号
    A064456
    説明
    2024 NEW HOLLAND POWERSTAR 90 TRACTOR STOCK# A064456 86 ENGINE HP 73 PTO HP MFD 40KPH 12X12 POWER SHUTTLE TRANSMISSION WITH CREEPER 540 RPM PTO TIER 4B ENGINE 2 REAR REMOTES OPEN STATION WITH ROPS HEAVY DUTY REAR AXLE LIFT-O-MATIC PLUS HAND BRAKE 11.2R28 R1W FRONT TIRES 13.6R38 R1W REAR TIRES REAR FENDERS (30-40) WEIGHT CARRIER WITH FRONT WEIGHT (300 KG TOTAL WEIGHT) REAR FENDERS (30-34) VINYL SEAT CALL FOR CURRENT PRICING AND LEASE/FINANCE OPTIONS

    Chassis

    Tires or Tracks
    Tires
    Front Tire Type
    Singles
    Rear Tire Type
    Singles
    Front Tire Size
    11.2R28 R1W
    Rear Tire Size
    13.6R38 R1W

    Powertrain

    馬力
    64.13 kW
    パワーテイクオフ馬力
    54.44 kW
    駆動
    MFWD
    PTO
    540