2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    2020 KOBELCO SK260 LC-10 Used 履带式挖掘机2020 KOBELCO SK260 LC-10 Used 履带式挖掘机
    照片(38)

    2020 KOBELCO SK260 LC-10

    履带式挖掘机
    USD $195,140 

    ABELE TRACTOR & EQUIP CO INC

    联系人:Sales Team

    Albany, New York, 美国 12205

    访问我们的网站 (Opens in a new tab)

    常规

    年限
    2020
    制造商
    KOBELCO
    型号
    SK260 LC-10
    小时
    1,207
    序列号
    LL16605044
    小时表
    准确/验证
    状况
    二手
    库存号
    16382736
    描述
    STK# 16382736; Op. Wt. 59,300lb; HINO J05EUN-KSSN Turbo Diesel Engine 178hp; Two Speed Travel System Max Speed 3.7mph; 31in Steel Triple Grouser Tracks; General Purpose Bucket; EROPS Cabin w/ HVAC; Dual Operator Controls; Rear and Side View Cameras; PERFORMANCE: Max Digging Reach 33ft 10in; Max Digging Reach @ Ground Level 33ft 3in; Max Digging Depth 23ft 0in; Max Digging Height 2ft 1in; Max Dumping Clearance 22ft 7in; Max Vertical Wall Digging Depth 20ft 2in; Bucket/Stick SAE Force 37,000lbf/27,000lbf; Call ABELE TRACTOR today for rental pricing or to inquire about purchase. ***Need a Hydrema?! Check out more ABELE TRACTOR listing for over 1,000 machines and attachments available for rental or purchase***

    附件

    铲斗数量
    1
    铲斗宽度
    121.92 厘米

    承载量

    Fuel Capacity
    403.15 L

    类别特定

    Operating Weight
    26,898.03 千克
    Auxiliary Hydraulics
    Coupler
    臂长
    2.97 m
    触种类
    标准型
    吊臂类型
    1-Piece
    Boom Size
    6.02 m
    尾摇摆配置
    Conventional
    Tail Swing Radius
    3.1 m
    Ground Pressure
    0.4 B
    Max Reach
    1,031.24 厘米
    Dump Height (Max)
    688.34 厘米
    Dig Depth
    7.01 m

    机壳

    Track Type
    Track Shoe Width
    78.74 厘米

    Exterior

    ROPS
    封闭式
    外置灯
    卤素

    内视

    空调
    A/C Condition
    Excellent
    Heater
    座位材质
    呢子

    动力总成

    Number of Speeds
    2
    最大行驶速度
    5.95 km/h

    发动机

    马力
    132.73 kW
    引擎品牌
    HINO
    引擎型号
    J05EUN-KSSD
    Engine Tier
    USA Tier 4 Final
    Battery Type
    Heavy Duty