2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    2023 DEVELON DX530 LC-7 New 履带式挖掘机2023 DEVELON DX530 LC-7 New 履带式挖掘机
    照片(42)

    2023 DEVELON DX530 LC-7

    履带式挖掘机
    USD $272,265 
    输入的价格为: EUR € 258.950

    BAS World

    联系人:Sales Team

    Veghel, 荷兰 5466AP

    常规

    年限
    2023
    制造商
    DEVELON
    型号
    DX530 LC-7
    小时
    10
    状况
    新建
    库存号
    70226183
    描述
    == Information in English == = Additional options and accessories = - Rear view camera = More information = Type of fuel: Diesel Year of manufacture: Jan 2022 Number of cylinders: 6 GVW: 50.800 kg Dimensions (LxW): 1211 x 334 cm = Dealer information = Would you like more information about this vehicle? We recommend that you take a look on BAS World. There you will find: • HD inspection video • 360-degree images • Complete and verified specifications • Calculation of delivery costs and time • BAS World support and services Want to know more? Visit BAS World online! Meer weten over al onze mogelijkheden? Bezoek onze website op == Informationen auf Deutsch == = Weitere Optionen und Zubehör = - Rückfahrsystem = Weitere Informationen = Kraftstofftyp: Diesel Baujahr: Jan. 2022 Zylinderzahl: 6 zGG: 50.800 kg Abmessungen (L x B): 1211 x 334 cm = Firmeninformationen = Möchten Sie weitere Informationen zu diesem Fahrzeug? Wir empfehlen, dass Sie sich auf BAS World umsehen. Dort finden Sie: • HD-Inspektionsvideo • 360-Grad-Bilder • Vollständige und verifizierte Spezifikationen • Berechnung der Lieferkosten und -zeit • Unterstützung und Dienstleistungen von BAS World Möchten Sie mehr erfahren? Besuchen Sie BAS World online! == Informatie in het Nederlands == = Aanvullende opties en accessoires = - Achteruitrijcamera = Meer informatie = Brandstofsoort: Diesel Bouwjaar: jan. 2022 Aantal cilinders: 6 GVW: 50.800 kg Afmetingen (LxB): 1211 x 334 cm = Bedrijfsinformatie = Wil je meer informatie over dit voertuig? Dan raden we je aan om een kijkje te nemen op BAS World. Daar vindt u: • HD-inspectievideo • 360-graden beelden • Volledige en geverifieerde specificaties • Berekening van leveringskosten en -tijd • BAS World ondersteuning en diensten Wil je meer weten? Bezoek BAS World online!

    机壳

    Track Type
    Track Shoe Width
    214,838.28 厘米

    内视

    座位材质
    呢子

    发动机

    马力
    260.99 kW