2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    2019 BRENT 2096 Used 粮食车2019 BRENT 2096 Used 粮食车
    照片(35)

    2019 BRENT 2096

    粮食车
    USD $148,000 

    C & B Operations, LLC - Roscoe

    联系人:Cody Knutson

    访问我们的网站 (Opens in a new tab)

    常规

    年限
    2019
    制造商
    BRENT
    型号
    2096
    序列号
    B38190124
    状况
    二手
    库存号
    350818
    描述
    2000 BUSHEL GRAIN CART, 24" UNLOAD AUGER, FRONT FOLD, DOUBLE AUGER CART, 900/60R38 TANDEMS @ 80%, 1 3/4" PTO, GREEN PAINT, SCALE WITHOUT CAB MONITOR, NO LYCA, ROLL TARP, 1000 BUSHEL PER MINUTE UNLOAD RATE, HYDRAULIC SPOUT CONTROL, 3 HYDRAULIC VALVES, NO CAMERAS, HYDRAULIC JACK, JOYSTICK PISTOL GRIP CONTROL FOR UNLOADING, STEERABLE AXLE WITH ELECTRIC CONTROL, LOCAL TRADE, ALWAYS SHEDDED, ONE OWNER - VISIT OUR WEBSITE TO VIEW OUR INVENTORY ONLINE. SU# 350818 2000 BUSHEL GRAIN CART