2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2024 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    照片(30)

    2024 JOHN DEERE 8R 410

    300 CV 或更大功率的拖拉机
    USD $523,400 
    输入的价格为: CAD $736,700

    Pattison Agriculture

    联系人:Sales Staff

    Yorkton, Saskatchewan, 加拿大 S3N 2V7

    访问我们的网站 (Opens in a new tab)

    常规

    年限
    2024
    制造商
    JOHN DEERE
    型号
    8R 410
    序列号
    1RW8410DJRB241470
    状况
    二手
    小时数
    250
    库存号
    255705
    描述
    John Deere 9.0L 410HP w/ Intelligent Power Management System, E23 Powershift(40K) Transmission w/ LH Reverser & Diff. Lock, ILS Front Axel, MFWD W/ BRAKES, Front Firestone 480/70R34 Duals w/ Pivoting Fenders, Rear Firestone 710/70R42 Duals w/ Fender Extensions, 22 Front 43KG Suitcase Weights4 625KG & 2 550KG Rear Rim Weights, 1000RPM PTO, 84GPM Hydraulic Pump, 5 SCV's One 3/4" Four 1/2" Breakaways, 1/2" Auxiliary Hydraulics, 3pt Hitch Category 4 (19,841 LB)Signature Operators Station w/ Ultimate Comfort & Visibility Packages, Mechanical Suspension Cab, Trailer Brakes Dual Line Hydraulic, Contact Your Local Pattison Ag Location For Available Date. John Deere 9.0L 410HP w/ Intelligent Power Management System E23 Powershift(40K) Transmission w/ LH Reverser & Diff. Lock ILS Front Axel MFWD W/ BRAKES Front Firestone 480/70R34 Duals w/ Pivoting Fenders Rear Firestone 710/70R42 Duals w/ Fender Extensions 22 Front 43KG Suitcase Weights 4 625KG & 2 550KG Rear Rim Weights 1000RPM PTO 84GPM Hydraulic Pump 5 SCV's One 3/4" Four 1/2" Breakaways 1/2" Auxiliary Hydraulics 3pt Hitch Category 4 (19,841 LB) Signature Operators Station w/ Ultimate Comfort & Visibility Packages Mechanical Suspension Cab Trailer Brakes Dual Line Hydraulic Tire Width: Mid

    机壳

    Rear Tire Type
    Duals

    Exterior

    驾驶室

    内视

    监控
    Auto Guidance
    Auto Guidance Ready

    动力总成

    马力
    305.74 kW
    驱动器
    机械式前轮驱动
    传动类型
    Powershift
    HasPTO
    PTO
    1000