2023 JOHN DEERE 9R 490 Used 300 ?????2023 JOHN DEERE 9R 490 Used 300 ?????
    2023 JOHN DEERE 9R 490 Used 300 ?????2023 JOHN DEERE 9R 490 Used 300 ?????
    2023 JOHN DEERE 9R 490 Used 300 ?????2023 JOHN DEERE 9R 490 Used 300 ?????
    2023 JOHN DEERE 9R 490 Used 300 ?????2023 JOHN DEERE 9R 490 Used 300 ?????
    2023 JOHN DEERE 9R 490 Used 300 ?????2023 JOHN DEERE 9R 490 Used 300 ?????
    2023 JOHN DEERE 9R 490 Used 300 ?????2023 JOHN DEERE 9R 490 Used 300 ?????
    2023 JOHN DEERE 9R 490 Used 300 ?????2023 JOHN DEERE 9R 490 Used 300 ?????
    2023 JOHN DEERE 9R 490 Used 300 ?????2023 JOHN DEERE 9R 490 Used 300 ?????
    2023 JOHN DEERE 9R 490 Used 300 ?????2023 JOHN DEERE 9R 490 Used 300 ?????
    2023 JOHN DEERE 9R 490 Used 300 ?????2023 JOHN DEERE 9R 490 Used 300 ?????
    2023 JOHN DEERE 9R 490 Used 300 ?????2023 JOHN DEERE 9R 490 Used 300 ?????
    2023 JOHN DEERE 9R 490 Used 300 ?????2023 JOHN DEERE 9R 490 Used 300 ?????
    2023 JOHN DEERE 9R 490 Used 300 ?????2023 JOHN DEERE 9R 490 Used 300 ?????
    2023 JOHN DEERE 9R 490 Used 300 ?????2023 JOHN DEERE 9R 490 Used 300 ?????
    2023 JOHN DEERE 9R 490 Used 300 ?????2023 JOHN DEERE 9R 490 Used 300 ?????
    2023 JOHN DEERE 9R 490 Used 300 ?????2023 JOHN DEERE 9R 490 Used 300 ?????
    2023 JOHN DEERE 9R 490 Used 300 ?????2023 JOHN DEERE 9R 490 Used 300 ?????
    照片(17)

    2023 JOHN DEERE 9R 490

    300 ?????
    CNY ¥3732,886 
    输入的价格为: USD $525,300

    Kibble Equipment - Huron

    联系人:Sales

    访问我们的网站 (Opens in a new tab)

    常规

    年限
    2023
    制造商
    JOHN DEERE
    型号
    9R 490
    序列号
    1RW9490DEPA080567
    状况
    二手
    小时数
    600
    库存号
    676561
    Warranty
    保险类型
    延续
    Warranty Expire Date
    February 20, 2026
    描述
    E18/HyrdaCushion/No Heavy Duty Gudgeon bearing/LSW800/55R46/Duals/90%/1000RPM PTO/No 3-Point Hitch/6 SCV/Dual Hydraulic pump/2130# Notes: POWERGUARD Trct_4wd_opts.hydracushion Axle

    机壳

    Rear Tire Type
    Duals

    水力的

    Hydraulic Flow
    High Flow

    内视

    监控
    Auto Guidance Ready

    动力总成

    马力
    365.39 kW
    驱动器
    4 轮驱动
    传动类型
    Powershift
    HasPTO