2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    2023 JOHN DEERE 7R 350 Used 300 ?????2023 JOHN DEERE 7R 350 Used 300 ?????
    照片(26)

    2023 JOHN DEERE 7R 350

    300 ?????
    CNY ¥2609,603 
    输入的价格为: USD $365,000

    Ag-Pro Ohio - Wooster

    联系人:Justin

    访问我们的网站 (Opens in a new tab)

    常规

    年限
    2023
    制造商
    JOHN DEERE
    型号
    7R 350
    序列号
    1RW7350SAPD132873
    状况
    二手
    小时数
    31
    库存号
    BG000980
    描述
    Tire Width: Mid

    机壳

    Rear Tire Type
    Duals

    Exterior

    驾驶室

    内视

    Auto Guidance Ready

    动力总成

    马力
    260.99 kW
    驱动器
    机械式前轮驱动
    传动类型
    IVT
    HasPTO
    PTO
    1000
    Front End Suspension
    Suspended Front Axle