2014 JOHN DEERE 9520R Used 300 ?????2014 JOHN DEERE 9520R Used 300 ?????
    2014 JOHN DEERE 9520R Used 300 ?????2014 JOHN DEERE 9520R Used 300 ?????
    2014 JOHN DEERE 9520R Used 300 ?????2014 JOHN DEERE 9520R Used 300 ?????
    2014 JOHN DEERE 9520R Used 300 ?????2014 JOHN DEERE 9520R Used 300 ?????
    2014 JOHN DEERE 9520R Used 300 ?????2014 JOHN DEERE 9520R Used 300 ?????
    2014 JOHN DEERE 9520R Used 300 ?????2014 JOHN DEERE 9520R Used 300 ?????
    2014 JOHN DEERE 9520R Used 300 ?????2014 JOHN DEERE 9520R Used 300 ?????
    2014 JOHN DEERE 9520R Used 300 ?????2014 JOHN DEERE 9520R Used 300 ?????
    2014 JOHN DEERE 9520R Used 300 ?????2014 JOHN DEERE 9520R Used 300 ?????
    2014 JOHN DEERE 9520R Used 300 ?????2014 JOHN DEERE 9520R Used 300 ?????
    2014 JOHN DEERE 9520R Used 300 ?????2014 JOHN DEERE 9520R Used 300 ?????
    2014 JOHN DEERE 9520R Used 300 ?????2014 JOHN DEERE 9520R Used 300 ?????
    2014 JOHN DEERE 9520R Used 300 ?????2014 JOHN DEERE 9520R Used 300 ?????
    2014 JOHN DEERE 9520R Used 300 ?????2014 JOHN DEERE 9520R Used 300 ?????
    照片(14)

    2014 JOHN DEERE 9520R

    300 ?????
    CNY ¥1429,920 
    输入的价格为: USD $200,000

    Vanderloop Equipment, Inc.

    联系人:Sales Department

    Brillion, Wisconsin, 美国 54110

    常规

    年限
    2014
    制造商
    JOHN DEERE
    型号
    9520R
    序列号
    1RW9520RCEP015429
    状况
    二手
    小时数
    5,986
    库存号
    ZTR224
    描述
    This 2014 John Deere 9520R, boasting 5,986 operational hours, is outfitted with guidance technology, an extra display, LED lighting, cab suspension, power shift functionality, 5 rear remotes, a quick hitch, and a hammerstrap, epitomizes advanced agricultural engineering. This powerhouse is designed to deliver precision, efficiency, and versatility in the field.

    附件

    Three Point Hitch

    机壳

    Tires or Tracks
    Tires
    Front Tire Type
    Duals
    Rear Tire Type
    Duals
    Front Tire Size
    710/70R42
    Rear Tire Size
    710/70R42
    Front Weights
    Cab Suspension

    内视

    Air
    Heat
    Radio
    监控
    GPS
    GPS Ready
    Auto Guidance
    Auto Guidance Ready
    Ground Radar

    动力总成

    马力
    387.76 kW
    驱动器
    机械式前轮驱动
    传动类型
    Powershift