2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    2023 NEW HOLLAND T9.700 Used 300 ?????2023 NEW HOLLAND T9.700 Used 300 ?????
    照片(32)

    2023 NEW HOLLAND T9.700

    300 ?????
    CNY ¥4629,588 
    输入的价格为: CAD $899,000

    Webb's Machinery Ltd.

    联系人:Mike Gottselig

    Vermilion, Alberta, 加拿大 T9X 1Z6

    常规

    年限
    2023
    制造商
    NEW HOLLAND
    型号
    T9.700
    序列号
    JEEZ9700CPF605019
    状况
    二手
    小时数
    272
    库存号
    20833-1
    描述
    2023 NEW HOLLAND T9.700 SMARTTRAX TRACTOR 272 Hrs, 620 HP, 36" Deep Lug Tracks, Luxury Technology Cab, Intelliview 12 Monitor, Performance LED Lighting, Dual Beacons, PLM CYGNUS Receiver Level 2, 5 Year Telematics, Engine Compression Brake, CAT V Drawbar, Powershift Transmission, 2 Hyd Pumps Smart Torque, 6 Electric Remotes, Power Beyond Couplers, PTO, Tow Cable Visit our Website to View our Complete Selection of Quality Used Agriculture Equipment. WEBB’S MACHINERY Good People Great Service Since 1933! With 6 locations, we look forward to serving you. Providing Parts, Service and Financing for all Your New & Used Equipment Needs, Call Us Today! ***PLEASE CALL TO VERIFY EQUIPMENT LOCATION prior to viewing as we move inventory throughout our dealerships! ***

    机壳

    Tires or Tracks
    Tracks

    Exterior

    驾驶室

    水力的

    Hydraulic Flow
    High Flow

    动力总成

    马力
    462.33 kW
    驱动器
    4 轮驱动
    传动类型
    Powershift
    HasPTO
    PTO
    1000