2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2023 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    照片(26)

    2023 JOHN DEERE 8R 410

    300 CV 或更大功率的拖拉机
    CNY ¥2121,710 
    输入的价格为: CAD $419,500

    Nagelhaven Machinery Inc.

    联系人:Mike Nagelhout

    Mount Elgin, Ontario, 加拿大 N0J 1N0

    访问我们的网站 (Opens in a new tab)

    常规

    年限
    2023
    制造商
    JOHN DEERE
    型号
    8R 410
    状况
    二手
    库存号
    10114
    小时数
    1,650
    描述
    This machine is being sold in field ready condition backed up by our warranty! Low rate financing and delivery available across Canada and USA! Hours: 1650 E23 (50K) TRANSMISSION LEFT-HAND REVERSER BUMP-SHIF ENGINE-9.0L FT4/S5 318 L/MIN (84 GPM) DUAL HYDR FIVE (ONE HIGH FLOW) PREMIUM 45 MM (1-3/4 IN.) 1,000 RPM 9,000 KG (19,841 LB) CAPACIT 120 MM (4.72 IN.) DIAMETER B NO BRAND PREFERENCE ILS FA W/BRAKES GRP49 FRONT FENDERS (710MM ILS) FENDERS, EXTRA COVERAGE REAR INTELLIGENT POWER MANAGEMENT IMMOBILIZER FOOT OPERATED SPEED CONTROL DATA TAG SECURITY IDENTIFICA HIGH CAPACITY TAKE-OUT OIL R AUX HYDRAULIC 3/4 INCH FPTO 1000RPM 21SPL CCW PREMIUM FRONT HITCH WITH TWO JOYSTICK CONTROL CATEGORY 4 REAR HYDRAULIC CE AUXILIARY DRIVING LIGHTS TRAILER BRAKE, AIR DUAL LINE ONE PAIR 620 KG (1,367 LB) W JDLINK HDW 4G-EU LESS SUBSCRIPTION LESS RECEIVER GEN 4 4600 COMMANDCENTER ULTIMATE COMFORT AND CONVENI AIR SEAT PLUS CAB SUSPENSION ULTIMATE VISIBILITY PACKAGE 330 AMP ALTERNATOR ONE PAIR 70 KG (154 LB) STAR HYDRAULIC POWER STEERING INTEGRATED BEACON LIGHTS JOHN DEERE SIGNATURE EDITION VF710/75R42 181D R1W VF650/60R34 165D R1W GEN 4 4600 COMMANDCENTER A RIGHT HAND MOUNTED REAR FEND 20 TONNES MAX PERMISSIBLE WE

    附件

    Three Point Hitch

    机壳

    Front Tire Type
    Singles
    Rear Tire Type
    Singles

    动力总成

    马力
    305.74 kW
    驱动器
    机械式前轮驱动
    传动类型
    Powershift
    HasPTO
    Front End Suspension
    ILS