致电询价
常规
制造商
HORST WELDING
型号
275
状况
新建
描述
Capacity 28,000 lb Spindles 2-3/4'' Diameter, C1045 Cold Rolled
Hubs 8 Stud, 8,000 lb Bearings Taper Roller (2.165 / 1.625)
Front Axle 8 x 3.5 x .250 Wall Rear Axle 8 x 3.5 x .250 Wall
Tongue Bracket Mounting 1-1/2'' Bolt Bearing Mtd. Tongue Bolt 1-1/8'' Diameter
Tongue Latch Retractable Automatic Relock Reach Poles 3'' O.D. x .188 Wall - Round Tube
Bolster Stakes 42.5'' Fixed Steering Automotive Type
Tie Rod Ends Greasable Automotive Style Ball Joints Wheel Base Adjustable
Height From Ground To Top Of Bunk 30'' (11 x 22.5 Tires) Approx Weight 995 lbs. (less rims and tires)
Comments
4 Wheel Model
14 ton wagon gear
Quick hitch tongue
Standard reach length 11'
Wheel Base adjustable 8' 8" - 11' 2"
Hubs - 8 Stud 8,000 LBS.
Rim & Tire Sizes
Tire Size Tire Type Rim Size Track Width Capacity (LBS./Tire)
14L x 16.1 8 Ply 16.1 x W11C x 8 89" 3,860
14L x 16.1 12 Ply 16.1 x W11C x 8 89" 4,680
16.5 x 16.1 10 Ply 16.1 x W14C x 8 93" 5,200
19L x 16.1 10 Ply 16.1 x W16C x 8 95" 6,000
21.5 x 16.1 14 Ply 16.1 x W16C x 8 95" 7,850
11 x 22.5 Used Truck* 22.5 x 8.25 x 8 HD 89" 8,000
11 x 22.5 New Recap 22.5 x 8.25 x 8 HD 89" 8,000
12 or 315 x 22.5 Used Truck* 22.5 x 8.25 x 8 HD 89" 8,000
12 or 315 x 22.5 New Recap 22.5 x 8.25 x 8 HD 89" 8,000
305 x 22.5 Used Truck* 22.5 x 8.25 x 8 HD 89" 8,000
305 x 22.5 New Recap 22.5 x 8.25 x 8 HD 89" 8,000
385 x 22.5 Used Truck* 22.5 x 11.75 x 8 87" 10,000
385 x 22.5 New Recap 22.5 x 11.75 x 8 87" 10,000
425 x 22.5 Used Truck* 22.5 x 11.75 x 8 87" 12,000
425 x 22.5 New Recap 22.5 x 11.75 x 8 87" 12,000
425 x 22.5 New Truck 22.5 x 11.75 x 8 87" 12,000
425 x 22.5 Used Truck* 22.5 x 13 x 8 86" 12,000
425 x 22.5 New Recap 22.5 x 13 x 8 86" 12,000
425 x 22.5 New Truck 22.5 x 13 x 8 86" 12,000
445 x 22.5 New Recap 22.5 x 13 x 8 86" 12,000
445 x 22.5 New Truck 22.5 x 13 x 8 86" 12,000
Read more ...